Being a Senator House of Representative for President Requirements Presentation
Business firm of Representatives, ane of the two houses of the bicameral United states of america Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senate. Every bit conceived past the framers of the Constitution, the House was to represent the popular will, and its members were to exist straight elected by the people. In contrast, members of the Senate were appointed by us until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
United states Quiz
How many stripes are on the American flag? Which country has the fewest counties? Sort out the facts in this quiz nearly the states, stripes, and cities.
Each state is guaranteed at to the lowest degree one member of the House of Representatives. The resource allotment of seats is based on the population within the states, and membership is reapportioned every x years, following the decennial census. House members are elected for two-year terms from single-fellow member districts of approximately equal population. The ramble requirements for eligibility for membership of the Business firm of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the member is elected, though he demand not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past N Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. Ii additional representatives were added temporarily after the access of Alaska and Hawaii equally states in 1959, simply at the next legislative apportionment, membership returned to 435, the number authorized by a police force enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and character of the House of Representatives accept evolved nether the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Party leaders, such equally the speaker of the Business firm and the bulk and minority leaders, play a cardinal role in the operations of the institution. However, party bailiwick (i.east., the tendency of all members of a political party to vote in the same manner) has not always been strong, attributable to the fact that members, who must face reelection every two years, often vote the interests of their districts rather than their political party when the ii diverge.
A farther dominating chemical element of Firm organisation is the commission system, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating Business firm process. Each committee is chaired by a member of the majority party. Nearly all bills are first referred to a committee, and ordinarily the total House cannot act on a bill until the committee has "reported" it for floor action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public involvement, advise legislation that has non been formally introduced every bit a bill or resolution, and deport investigations. Among of import standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are usually appointed for a specific project and for a limited period.
The committees too play an important part in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are ofttimes summoned before the committees to explain policy. The Constitution (Commodity I, section 6) prohibits members of Congress from holding offices in the executive branch of government—a chief distinction between parliamentary and congressional forms of regime.
Afterwards the demography of 1920, Northeastern and Midwestern states held 270 Business firm seats and the South and West held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for simply 172 seats, compared with the South and West'south 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Firm of Representatives
The most significant part in the Business firm of Representatives is that of speaker of the Business firm. This individual, who is called by the majority party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (post-obit the vice president).
The table contains a complete list of speakers of the House of Representatives.
no. | proper name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
ane | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Assistants | Pennsylvania | 3rd | 1793–95 |
iv | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, eighth, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
ix | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John West. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
xiii | Henry Dirt | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
xvi | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert Yard.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Due south Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Bailiwick of jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
xxx | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James One thousand. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Autonomous | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Autonomous | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–forty |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph Westward. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John Due west. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Due south. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Autonomous | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
state | district and representative (party) | service began |
---|---|---|
oneWhen full does not equal 435, it is considering of vacancies. | ||
twoDevin Nunes resigned in 2022; a special election was scheduled afterwards that year. | ||
3Alcee 50. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | Jan 2015 | |
7. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at big) Don Young (R) | March 1973 |
Arizona | one. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | January 2017 | |
vi. David Schweikert (R) | Jan 2011 | |
7. Ruben Gallego (D) | January 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | Jan 2011 |
2. French Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
iv. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
three. John Garamendi (D) | November 2009 | |
four. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | Jan 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
seven. Ami Bera (D) | January 2013 | |
viii. Jay Obernolte (R) | Jan 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
thirteen. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
fifteen. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | Jan 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | Jan 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
xxx. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | Jan 1993 | |
43. Maxine Waters (D) | Jan 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
fifty. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
four. Ken Cadet (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
half-dozen. Jason Crow (D) | Jan 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
ii. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at big) Lisa Blunt Rochester (D) | Jan 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | Jan 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | Jan 2017 | |
six. Michael Waltz (R) | Jan 2019 | |
7. Stephanie Murphy (D) | Jan 2017 | |
8. Neb Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | Jan 2017 | |
xi. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
xiii. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
sixteen. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | Jan 2019 | |
18. Brian Mast (R) | Jan 2017 | |
nineteen. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | ane. Buddy Carter (R) | Jan 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | Jan 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | Jan 2011 | |
nine. Andrew S. Clyde (R) | January 2021 | |
x. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
thirteen. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Example (D) | Nov 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
ii. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby 50. Rush (D) | Jan 1993 |
2. Robin Kelly (D) | April 2013 | |
iii. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | Jan 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
six. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | Jan 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
eleven. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
xv. Mary Due east. Miller (R) | January 2021 | |
sixteen. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | Jan 2013 | |
3. Jim Banks (R) | January 2017 | |
iv. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | January 2011 | |
ix. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
two. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | Jan 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | i. James Comer (R) | November 2016 |
2. Southward. Brett Guthrie (R) | January 2009 | |
three. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
five. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | Jan 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
four. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
vi. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Gilded (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | Jan 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
vi. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
viii. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
iii. Lori Trahan (D) | January 2019 | |
four. Jake Auchincloss (D) | January 2021 | |
five. Katherine Clark (D) | Dec 2013 | |
6. Seth Moulton (D) | Jan 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | Oct 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | Jan 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
six. Fred Upton (R) | January 1987 | |
vii. Tim Walberg (R) | Jan 2011 | |
viii. Elissa Slotkin (D) | January 2019 | |
nine. Andy Levin (D) | Jan 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
thirteen. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | ane. Jim Hagedorn (R) | Jan 2019 |
2. Angie Craig (D) | Jan 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
v. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | Jan 2015 | |
vii. Michelle Fischbach (R) | Jan 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
ii. Bennie 1000. Thompson (D) | April 1993 | |
iii. Michael Guest (R) | Jan 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
ii. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
half dozen. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew Thou. Rosendale (R) | January 2021 |
Nebraska | one. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | Jan 2007 | |
Nevada | 1. Dina Titus (D) | January 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | Jan 2019 | |
iv. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | Jan 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
two. Jefferson Van Drew (D) | Jan 2019 | |
three. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | Jan 2017 | |
half dozen. Frank Pallone, Jr. (D) | Nov 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Bill Pascrell, Jr. (D) | Jan 1997 | |
x. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
iii. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
four. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
six. Grace Meng (D) | January 2013 | |
7. Nydia Thou. Velázquez (D) | January 1993 | |
eight. Hakeem Jeffries (D) | January 2013 | |
nine. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
xi. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
xvi. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | Jan 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Northward Carolina | ane. G.Grand. Butterfield (D) | July 2004 |
2. Deborah Yard. Ross (D) | January 2021 | |
three. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
vi. Kathy E. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
viii. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | Jan 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
Due north Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | Jan 2013 | |
four. Jim Jordan (R) | January 2007 | |
v. Robert E. Latta (R) | Dec 2007 | |
6. Beak Johnson (R) | January 2011 | |
seven. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
10. Michael Turner (R) | January 2003 | |
11. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
thirteen. Tim Ryan (D) | January 2003 | |
fourteen. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
xvi. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | Nov 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
two. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | January 1987 | |
v. Kurt Schrader (D) | January 2009 | |
Pennsylvania | ane. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
three. Dwight Evans (D) | November 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | Nov 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | Jan 2019 | |
10. Scott Perry (R) | Jan 2013 | |
xi. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | Jan 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | ane. Nancy Mace (R) | January 2021 |
two. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at big) Dusty Johnson (R) | January 2019 |
Tennessee | ane. Diana Harshbarger (R) | Jan 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
four. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | Jan 2019 | |
7. Marking Dark-green (R) | January 2019 | |
eight. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
three. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | Jan 2019 | |
8. Kevin Brady (R) | January 1997 | |
9. Al Greenish (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
xiii. Ronny Jackson (R) | Jan 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
xx. Joaquin Castro (D) | January 2013 | |
21. Fleck Roy (R) | January 2019 | |
22. Troy Eastward. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
xxx. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | Jan 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
ii. Chris Stewart (R) | Jan 2013 | |
3. John R. Curtis (R) | November 2017 | |
iv. Burgess Owens (R) | Jan 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | Jan 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | Jan 2021 | |
6. Ben Cline (R) | Jan 2019 | |
vii. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | Jan 2011 | |
ten. Jennifer Wexton (D) | January 2019 | |
11. Gerald Eastward. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | Jan 2001 | |
3. Jaime Herrera Beutler (R) | Jan 2011 | |
4. Dan Newhouse (R) | Jan 2015 | |
